-50%
JKS Manufacturing J-Flex Front Upper Control Arm Rebuild Kit (for JKS 1652 1615 1616) For Sale
Original price was: $10.95.$5.48Current price is: $5.48.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Maintain your Jeep with JKS suspension control arms by replacing the bushings with Flex joint bushings. The rebuild kit includes 2 bushing halves, 1 washer, and 1 snap ring to service one control arm.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1984-1993 | Jeep | Cherokee | Base | ||||
1991-1992 | Jeep | Cherokee | Briarwood | ||||
1985-1988 | Jeep | Cherokee | Chief | ||||
1996,1998-2001 | Jeep | Cherokee | Classic | ||||
1993-1997 | Jeep | Cherokee | Country | ||||
1985-1992 | Jeep | Cherokee | Laredo | ||||
1987-1992,1998-2001 | Jeep | Cherokee | Limited | ||||
1985-1990 | Jeep | Cherokee | Pioneer | ||||
1994-2001 | Jeep | Cherokee | SE | ||||
1989-2001 | Jeep | Cherokee | Sport | ||||
1987-1992 | Jeep | Comanche | Base | ||||
1987-1988 | Jeep | Comanche | Chief | ||||
1986 | Jeep | Comanche | Custom | ||||
1988-1992 | Jeep | Comanche | Eliminator | ||||
1987-1988 | Jeep | Comanche | Laredo | ||||
1987-1992 | Jeep | Comanche | Pioneer | ||||
1986 | Jeep | Comanche | X | ||||
1986 | Jeep | Comanche | XLS | ||||
2021 | Jeep | Gladiator | 80th Anniversary | ||||
2020,2022 | Jeep | Gladiator | Altitude | ||||
2023 | Jeep | Gladiator | Freedom | ||||
2021-2023 | Jeep | Gladiator | High Altitude | ||||
2020 | Jeep | Gladiator | Launch Edition | ||||
2020-2023 | Jeep | Gladiator | Mojave | ||||
2020-2023 | Jeep | Gladiator | Overland | ||||
2020-2023 | Jeep | Gladiator | Rubicon | ||||
2020-2023 | Jeep | Gladiator | Sport | ||||
2020-2023 | Jeep | Gladiator | Sport S | ||||
2021-2023 | Jeep | Gladiator | Texas Trail | ||||
2021-2023 | Jeep | Gladiator | Willys | ||||
2021-2023 | Jeep | Gladiator | Willys Sport | ||||
1998 | Jeep | Grand Cherokee | 5.9 Limited | ||||
1993 | Jeep | Grand Cherokee | Base | ||||
1993-2004 | Jeep | Grand Cherokee | Laredo | ||||
1993-2004 | Jeep | Grand Cherokee | Limited | ||||
1995,1997 | Jeep | Grand Cherokee | Orvis | ||||
2002-2004 | Jeep | Grand Cherokee | Overland | ||||
1994-1995 | Jeep | Grand Cherokee | SE | ||||
2004 | Jeep | Grand Cherokee | Special Edition | ||||
2002 | Jeep | Grand Cherokee | Sport | ||||
1997-1998 | Jeep | Grand Cherokee | TSi | ||||
2006 | Jeep | Wrangler | 65th Anniversary Edition | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2021 | Jeep | Wrangler | 80th Anniversary | ||||
2021 | Jeep | Wrangler | Freedom | ||||
2021 | Jeep | Wrangler | Islander | ||||
2003-2022 | Jeep | Wrangler | Rubicon | ||||
1997-2004,2007-2017 | Jeep | Wrangler | Sahara | ||||
1997-2006 | Jeep | Wrangler | SE | ||||
1997-2006,2010-2022 | Jeep | Wrangler | Sport | ||||
2016,2018-2022 | Jeep | Wrangler | Sport S | ||||
2004-2006 | Jeep | Wrangler | Unlimited | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ||||
2021 | Jeep | Wrangler | Unlimited Freedom | ||||
2021-2022 | Jeep | Wrangler | Unlimited High Altitude | ||||
2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||||
2022 | Jeep | Wrangler | Unlimited High Tide | ||||
2021 | Jeep | Wrangler | Unlimited Islander | ||||
2018-2019 | Jeep | Wrangler | Unlimited Moab | ||||
2005-2022 | Jeep | Wrangler | Unlimited Rubicon | ||||
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | ||||
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||||
2007-2022 | Jeep | Wrangler | Unlimited Sahara | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ||||
2010-2022 | Jeep | Wrangler | Unlimited Sport | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | ||||
2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S | ||||
2021-2022 | Jeep | Wrangler | Unlimited Willys | ||||
2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2021-2022 | Jeep | Wrangler | Willys | ||||
2021-2022 | Jeep | Wrangler | Willys Sport | ||||
2002-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
Title | Default Title |
---|
netrobustus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart