-50%
JKS Manufacturing J-Flex Front Lower Control Arms Rebuild Kit (for JKS 1650 1653 1660 1661) For Discount
Original price was: $25.95.$12.98Current price is: $12.98.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Keep your JKS J-Flex Jeep in proper working order by replacing the front lower control arm bushings. The JKS J-Flex control arm rebuild kit for the front lower arms includes 1 solid mount bushing, 2 flex joint bushings, washer, and snap ring. The JKS rebuild kit includes everything to service one J-Flex control arm.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1984-1993 | Jeep | Cherokee | Base | ||||
1991-1992 | Jeep | Cherokee | Briarwood | ||||
1985-1988 | Jeep | Cherokee | Chief | ||||
1996,1998-2001 | Jeep | Cherokee | Classic | ||||
1993-1997 | Jeep | Cherokee | Country | ||||
1985-1992 | Jeep | Cherokee | Laredo | ||||
1987-1992,1998-2001 | Jeep | Cherokee | Limited | ||||
1985-1990 | Jeep | Cherokee | Pioneer | ||||
1994-2001 | Jeep | Cherokee | SE | ||||
1989-2001 | Jeep | Cherokee | Sport | ||||
1999-2004 | Jeep | Grand Cherokee | Laredo | ||||
1999-2004 | Jeep | Grand Cherokee | Limited | ||||
2002-2004 | Jeep | Grand Cherokee | Overland | ||||
2004 | Jeep | Grand Cherokee | Special Edition | ||||
2002 | Jeep | Grand Cherokee | Sport | ||||
2006 | Jeep | Wrangler | 65th Anniversary Edition | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2021 | Jeep | Wrangler | 80th Anniversary | ||||
2021 | Jeep | Wrangler | Freedom | ||||
2021 | Jeep | Wrangler | Islander | ||||
2003-2022 | Jeep | Wrangler | Rubicon | ||||
1997-2004,2007-2017 | Jeep | Wrangler | Sahara | ||||
1997-2006 | Jeep | Wrangler | SE | ||||
1997-2006,2010-2022 | Jeep | Wrangler | Sport | ||||
2016,2018-2022 | Jeep | Wrangler | Sport S | ||||
2004-2006 | Jeep | Wrangler | Unlimited | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ||||
2021 | Jeep | Wrangler | Unlimited Freedom | ||||
2021-2022 | Jeep | Wrangler | Unlimited High Altitude | ||||
2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||||
2022 | Jeep | Wrangler | Unlimited High Tide | ||||
2021 | Jeep | Wrangler | Unlimited Islander | ||||
2018-2019 | Jeep | Wrangler | Unlimited Moab | ||||
2005-2022 | Jeep | Wrangler | Unlimited Rubicon | ||||
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | ||||
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||||
2007-2022 | Jeep | Wrangler | Unlimited Sahara | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ||||
2010-2022 | Jeep | Wrangler | Unlimited Sport | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | ||||
2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S | ||||
2021-2022 | Jeep | Wrangler | Unlimited Willys | ||||
2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2021-2022 | Jeep | Wrangler | Willys | ||||
2021-2022 | Jeep | Wrangler | Willys Sport | ||||
2002-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
Title | Default Title |
---|
netrobustus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart