-50%
Fabtech 05-07 Ford F250 350 4WD Front Performance Shock Absorber Cheap
Original price was: $58.64.$29.32Current price is: $29.32.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2003,2005-2010 | Dodge | Ram 2500 | Laramie | ||||
2006-2008 | Dodge | Ram 2500 | Power Wagon | ||||
2003-2010 | Dodge | Ram 2500 | SLT | ||||
2006-2007 | Dodge | Ram 2500 | Sport | ||||
2003-2010 | Dodge | Ram 2500 | ST | ||||
2008-2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2006-2007 | Dodge | Ram 2500 | TRX4 | ||||
2003-2010 | Dodge | Ram 3500 | Laramie | ||||
2003-2010 | Dodge | Ram 3500 | SLT | ||||
2006-2007 | Dodge | Ram 3500 | Sport | ||||
2003-2010 | Dodge | Ram 3500 | ST | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2007 | Dodge | Ram 3500 | TRX4 | ||||
2008 | Ford | F-250 Super Duty | FX4 | ||||
2005-2006,2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
2005-2008 | Ford | F-250 Super Duty | King Ranch | ||||
2005-2008 | Ford | F-250 Super Duty | Lariat | ||||
2005-2008 | Ford | F-250 Super Duty | XL | ||||
2005-2008 | Ford | F-250 Super Duty | XLT | ||||
2008 | Ford | F-350 Super Duty | FX4 | ||||
2005-2006,2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
2005-2008 | Ford | F-350 Super Duty | King Ranch | ||||
2005-2008 | Ford | F-350 Super Duty | Lariat | ||||
2005-2008 | Ford | F-350 Super Duty | XL | ||||
2005-2008 | Ford | F-350 Super Duty | XLT | ||||
2013 | Ram | 2500 | Big Horn | ||||
2011-2013 | Ram | 2500 | Laramie | ||||
2011-2013 | Ram | 2500 | Laramie Longhorn | ||||
2013 | Ram | 2500 | Lone Star | ||||
2012-2013 | Ram | 2500 | Outdoorsman | ||||
2011-2013 | Ram | 2500 | Power Wagon | ||||
2011-2013 | Ram | 2500 | SLT | ||||
2011-2013 | Ram | 2500 | ST | ||||
2013 | Ram | 2500 | Tradesman | ||||
2013 | Ram | 3500 | Big Horn | ||||
2011-2013 | Ram | 3500 | Laramie | ||||
2011-2013 | Ram | 3500 | Laramie Longhorn | ||||
2013 | Ram | 3500 | Lone Star | ||||
2011-2013 | Ram | 3500 | SLT | ||||
2011-2013 | Ram | 3500 | ST | ||||
2013 | Ram | 3500 | Tradesman | ||||
2016-2020 | Toyota | Tundra | 1794 Edition | ||||
2007-2013 | Toyota | Tundra | Base | ||||
2007-2013,2016-2020 | Toyota | Tundra | Limited | ||||
2010,2013,2016-2020 | Toyota | Tundra | Platinum | ||||
2016-2020 | Toyota | Tundra | SR | ||||
2007-2011,2016-2020 | Toyota | Tundra | SR5 | ||||
2016-2017,2019-2020 | Toyota | Tundra | TRD Pro | ||||
Title | Default Title |
---|
netrobustus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart